History - Appendix 1
Excerpts From Check Sheets At Cowley Lock January 1947 To December 1948
(British Waterways Museum, Gloucester BW 133/84)
Movements of Fulbourne no.12740
Date | Time | Steerer | Butty | Cargo/Destination |
1947 | Â | Â | Â | Â |
Jan 5 | Â | John Beechey | Hagley | Â |
Feb 8 |
 | John Beechey | Hagley |  |
Apr 4 | 4.25 pm | John Beechey | Hagley | Â |
Apr 8 | 6.10 pm | John Beechey | Hagley | Â |
Apr 30 | 7.20 pm | John Beechey | Hagley | Â |
May 13 | am | J.Beechey Jnr. | Hagley | Stone/Slough |
May21 | 1.00 am | J.Beechey Jnr. | Hagley | Â |
Jun 9 | 7.25 | J.Beechey Jnr. | Hagley | Wood Pulp/Nash Mill |
Jul 4 | 12.30 pm | John Beechey | Hagley | Â |
Jul 21 | 12.45 | John Beechey | Hagley | Coal/Alperton |
Jul 26 | 3.00 pm | John Beechey | Hagley | Â |
Aug 11 | 10.05 pm | J. J.Beechey | Hagley | 47.5 tons Colliery Waste/Alperton |
Aug 25 | 9.00 am | John Beechey | Hagley | Empty Barrels/Park Royal |
Sep 1 | 6.45 am | John Beechey | Hagley | 30 Tons |
Oct 5 | 8.55 pm | John Beechey | Chalfont | 49.25 tons Colliery Waste/Harwell |
Oct 10 | 9.15 am | John Beechey | Chalfont | 52 Tons/Fenny |
Oct 23 | 11.20 am | John Beechey | Chalfont | 52.25 Tons/Northampton |
Nov 3 | 9.00 am | John Beechey | Chalfont | 49 Tons/Hanwell |
Nov 11 | 2.40 pm | John Beechey | Chalfont | 50.75 Tons/New Ground |
Nov 19 | 5.15 am | John Beechey | Chalfont | 48 Tons/Wellingborough |
Dec 6 | 6.10 am | John Beechey | Chalfont | 36.5 Tons |
Dec 21 | 4.30 am | John Beechey | Chalfont | 52.75 Tons |
1948 | Â | Â | Â | Â |
Jan 21 | 9.00 am | John Beechey | Chalfont | 53.25 Tons |
Feb 12 | 6.05 pm | John Beechey | Chalfont | 52.25 Tons Grain/Northampton |
Mar 1 | 8.20 am | John Beechey | Chalfont | 49.75 Tons Grain/Northampton |
Mar 13 | 12.10 pm | John Beechey | Chalfont | 25.5 & 23.75 Tons/Southall |
Apr 17 | 9.15 am | John Beechey | Chalfont | 47 Tons |
May 5 | 7.55 am | John Beechey | Chalfont | 38.25 Tons |
May 20 | 5.45 am | John Beechey | Chalfont | 44.75 Tons Coal/Southall |
May 22 | 9.00 am | John Beechey | Chalfont | 47.25 Tons Grain/Northampton |
May 31 | 1.00 am | J. Beechey | Chalfont | 49 Tons Coal/Slough |
Jun 5 | 9.10 am | J. Beechey | Chalfont | 45 Tons Grain/Wellingborough |
Jun 13 | 6.50 pm | J. Beechey | Chalfont | 51.75 Tons Colliery Waste/Southall |
Jul 6 | 8.55 am | J. Beechey | Chalfont | 48 Tons |
Jul 18 | 10.15 am | J. Beechey | Chalfont | 24.5 Tons Coal/Rochfords At Slough |
Jul 29 | 3.25 pm | J. Beechey | Chalfont | 50 Tons |
(No mention of FULBOURNE August-December 1948)
(1) J. Beechey switched to Beauliet & Chalfont, passing through Cowley on Sep 7, Sep 22, Sep 30, Oct 23, Nov 20, Dec 4, Dec 9.
(2) Other members of Beechey families
Sep 4 1947 J. Jnr. on Branscombe & Cheswick
Sep 11 1947 J. Jnr on Lancing & Branscombe
Sep 18 1947 A. Beechey on Lancing & Branscombe
Sep 25 1947 A. Beechey on Lancing & Branscombe
Apr 14 1948 J. Jnr on Bournemouth & Crater
Others incl. J. Beechey on Coleshill and A. Beechey on Lancing
(3) Jim Wallington
Jan 1947-Oct 1947 working Harry & Lily for A. Wander Ltd (coal to Alperton on one occasion).
1948:- Feb 3, Feb 13, Feb 20, Aug 15, Nov 29, Dec 27. Working Charles & Polly or Harry & Polly for GUCCCo