History - Appendix 2
Empty Craft Register Cowley Lock January 1949-July 1957
(British Waterways Museum, Gloucester, BW 1315/84)
Movements Of Fulbourne
Year | Date | Steerer | Butty | From | To |
1949 | Mar 1 | J. Wallington | Dudley | Â | Croxley |
1949 | Mar 23 | J. Wallington | Dudley | Â | Bulls Bridge |
1949 | Apr 12 | J. Wallington | Dudley | Nash Mills | Bulls Bridge |
1949 | Apr 29 | J. Wallington | Dudley | Â | Bulls Bridge |
1949 | Jun 18 | J. Wallington | Dudley | Nash Mills | Bulls Bridge |
1949 | Jul 4 | J. Wallington | Dudley | Kings Langley | Bulls Bridge |
1949 | Oct 22 | J. Wallington | Dudley | Cowley | Bulls Bridge |
1949 | Dec 31 | J. Wallington | Dudley | Boxmoor | Bulls Bridge |
1950 | Feb 7 | J. Wallington | Dudley | Cowley | Bulls Bridge |
1950 | Apr 18 (1) | J. Wallington | Dudley | Croxley | Bulls Bridge |
1950 | May 9 | J. Wallington | Dudley | Croxley | Bulls Bridge |
1950 | Jul 12 | J. Wallington | Dudley | Nash Mills | Bulls Bridge |
1950 | Sep 21 | J. Wallington | Dudley | Croxley | Bulls Bridge |
1950 | Oct 2 | J. Wallington | Dudley | Apslet | Bulls Bridge |
1950 | Oct 7 | J. Wallington | Dudley | Bulls Bridge | Hawkesbury |
1950 | Dec 19 | J. Wallington | Dudley | Elec | Bulls Bridge |
1951 | May 15 | J. Wallington | Dudley | Croxley | Bulls Bridge |
1951 | Jun 22 | J. Wallington | Dudley | Croxley | Bulls Bridge |
1951 | Jul 16 | J. Wallington | Dudley | Nash Mills | Bulls Bridge |
1951 | Aug 15 | J. Wallington | Dudley | Nash Mills | Bulls Bridge |
1951 | Sep 5 | J. Wallington | Dudley | Kings Langley | Bulls Bridge |
1951 | Oct 18 | J. Wallington | Dudley | Croxley | Bulls Bridge |
1952 | Jan 1 | J. Wallington | Dudley | Croxley | Bulls Bridge |
1952 | Jan 4 | J. Wallington | Dudley | Boxmoor | Bulls Bridge |
1952 | Jan 21 | J. Wallington | Dudley | Nash Mills | Bulls Bridge |
1952 | Jul 15 | J. Wallington | Dudley | Croxley | Bulls Bridge |
1952 | Oct 21 | J. Wallington | Angel | Croxley | Bulls Bridge |
1952 | Nov 4 | J. Wallington | Angel | Croxley | Bulls Bridge |
1953 | Jan 5 | J. Wallington | Angel | Tring | Bulls Bridge |
1953 | Jan 21 | J. Wallington | Angel | Croxley | Bulls Bridge |
1953 | Feb 15 | J. Wallington | Angel | Croxley | Bulls Bridge |
1953 | Feb 19 | J. Wallington | Angel | Kings Langley | Bulls Bridge |
1953 | Mar 19 (3) | J. Wallington | Angel |
Boxmoor |
Brentford |
1954 | Apr 7(1)(3) | S. Beechey | Ewell | Apsley | Bulls Bridge |
1954 | Jul 8 | S. Beechey | Ewell | Croxley | Bulls Bridge |
1954 | Aug 21 | S. Beechey | Ewell | Croxley | Bulls Bridge |
September - October 1954 Missing | Â | Â | Â | Â | Â |
1955 | Mar 5 | S. Beechey | Ewell | Nash Mills | Bulls Bridge |
1955 | Mar 29 | S. Beechey | Malas | Nash Mills | Bulls Bridge |
1955 | Jun 28 | S. Beechey | Ewell | Apsley | Bulls Bridge |
1955 | Jul 22 | S. Beechey | Ewell | Nash Mills | Bulls Bridge |
1956 | Jan 6 | S. Beechey | Ewell | Nash Mills | Bulls Bridge |
1956 | Feb 8 | S. Beechey | Ewell | Springwell | Bulls Bridge |
1956 | Feb 15 | S. Beechey | Ewell | Boxmoor | Bulls Bridge |
March - April 1956 Missing | Â | Â | Â | Â | Â |
1956 | May 11 | S. Beechey | Ewell | Apsley | Bulls Bridge |
1956 | Jun 19 | S. Beechey | Ewell | Apsley | Bulls Bridge |
November 1956 - June 1957 Missing | Â | Â | Â | Â | Â |
1957 | Jul 24(4) | J. Allcott | Chesham | Croxley | Bulls Bridge |
(1) Until February 1950 FULBOURNE registered to GUCCCo, from April 1950 to DIWE, (Dock & Inland Waterways Executive) and from April 1954 to BW ( British Waterways) This last switch made October-November 1953.
(2) From July 1953 J. Wallington is recorded as being on TARPORLEY & ANGEL until Jan 7 1954 After that recorded as being on BARNET & ROMSEY in July 1956
(3) These same registers show two and perhaps three separate persons named S. Beechey. An A. S. Beechey on TIPTON & DICAS in Jun 1952 Oct 1955 Nov 1955 and Jan 1956. On same day in Jun 1952, another S. Beechey is steering SHIRLEY. An S Beechey on BERAR & UXBRIDGE in Dec 1951, and on FOX & UXBRIDGE in Nov 1954, Apr 1955, and Jun 1956. An S Beechey on BOURNEMOUTH & SATELLITE in Dec 1954 and Apr 1955.
(4) From Jan 1951 until August 1956, J. Allcott on PURTON on several occasions, with butties RUISLIP, ASLA or HADFIELD