History - Appendix 1
Excerpts From Check Sheets At Cowley Lock January 1947 To December 1948
(British Waterways Museum, Gloucester BW 133/84)
Movements of Fulbourne no.12740
Date | Time | Steerer | Butty | Cargo/Destination |
1947 | Â | Â | Â | Â |
Jan 5 | Â | John Beechey | Hagley | Â |
Feb 8 |
 | John Beechey | Hagley |  |
Apr 4 | 4.25 pm | John Beechey | Hagley | Â |
Apr 8 | 6.10 pm | John Beechey | Hagley | Â |
Apr 30 | 7.20 pm | John Beechey | Hagley | Â |
May 13 | am | J.Beechey Jnr. | Hagley | Stone/Slough |
May21 | 1.00 am | J.Beechey Jnr. | Hagley | Â |
Jun 9 | 7.25 | J.Beechey Jnr. | Hagley | Wood Pulp/Nash Mill |
Jul 4 | 12.30 pm | John Beechey | Hagley | Â |
Jul 21 | 12.45 | John Beechey | Hagley | Coal/Alperton |
Jul 26 | 3.00 pm | John Beechey | Hagley | Â |
Aug 11 | 10.05 pm | J. J.Beechey | Hagley | 47.5 tons Colliery Waste/Alperton |
Aug 25 | 9.00 am | John Beechey | Hagley | Empty Barrels/Park Royal |
Sep 1 | 6.45 am | John Beechey | Hagley | 30 Tons |
Oct 5 | 8.55 pm | John Beechey | Chalfont | 49.25 tons Colliery Waste/Harwell |
Oct 10 | 9.15 am | John Beechey | Chalfont | 52 Tons/Fenny |
Oct 23 | 11.20 am | John Beechey | Chalfont | 52.25 Tons/Northampton |
Nov 3 | 9.00 am | John Beechey | Chalfont | 49 Tons/Hanwell |
Nov 11 | 2.40 pm | John Beechey | Chalfont | 50.75 Tons/New Ground |
Nov 19 | 5.15 am | John Beechey | Chalfont | 48 Tons/Wellingborough |
Dec 6 | 6.10 am | John Beechey | Chalfont | 36.5 Tons |
Dec 21 | 4.30 am | John Beechey | Chalfont | 52.75 Tons |
1948 | Â | Â | Â | Â |
Jan 21 | 9.00 am | John Beechey | Chalfont | 53.25 Tons |
Feb 12 | 6.05 pm | John Beechey | Chalfont | 52.25 Tons Grain/Northampton |
Mar 1 | 8.20 am | John Beechey | Chalfont | 49.75 Tons Grain/Northampton |
Mar 13 | 12.10 pm | John Beechey | Chalfont | 25.5 & 23.75 Tons/Southall |
Apr 17 | 9.15 am | John Beechey | Chalfont | 47 Tons |
May 5 | 7.55 am | John Beechey | Chalfont | 38.25 Tons |
May 20 | 5.45 am | John Beechey | Chalfont | 44.75 Tons Coal/Southall |
May 22 | 9.00 am | John Beechey | Chalfont | 47.25 Tons Grain/Northampton |
May 31 | 1.00 am | J. Beechey | Chalfont | 49 Tons Coal/Slough |
Jun 5 | 9.10 am | J. Beechey | Chalfont | 45 Tons Grain/Wellingborough |
Jun 13 | 6.50 pm | J. Beechey | Chalfont | 51.75 Tons Colliery Waste/Southall |
Jul 6 | 8.55 am | J. Beechey | Chalfont | 48 Tons |
Jul 18 | 10.15 am | J. Beechey | Chalfont | 24.5 Tons Coal/Rochfords At Slough |
Jul 29 | 3.25 pm | J. Beechey | Chalfont | 50 Tons |
(No mention of FULBOURNE August-December 1948)
(1) J. Beechey switched to Beauliet & Chalfont, passing through Cowley on Sep 7, Sep 22, Sep 30, Oct 23, Nov 20, Dec 4, Dec 9.
(2) Other members of Beechey families
Sep 4 1947 J. Jnr. on Branscombe & Cheswick
Sep 11 1947 J. Jnr on Lancing & Branscombe
Sep 18 1947 A. Beechey on Lancing & Branscombe
Sep 25 1947 A. Beechey on Lancing & Branscombe
Apr 14 1948 J. Jnr on Bournemouth & Crater
Others incl. J. Beechey on Coleshill and A. Beechey on Lancing
(3) Jim Wallington
Jan 1947-Oct 1947 working Harry & Lily for A. Wander Ltd (coal to Alperton on one occasion).
1948:- Feb 3, Feb 13, Feb 20, Aug 15, Nov 29, Dec 27. Working Charles & Polly or Harry & Polly for GUCCCo
Braunston Boat Traffic Movement Book 14/05/1959 to 13/10/1961
(Borrowed from Andy Boucher nb ACTIS c/o WFBCo)
Movements of Fulbourne
Date | Time | Steerer | Direction | Destination |
25/5/59 | Â | Ward | S | Â |
16/6/59 | 9.30 pm ? | Ward | N | Empty |
20/6/59 | 6.?? | Ward | S | Nash Mills |
29/6/59 | 7.?? | Ward | N | Â |
9/7/59 | 3.0 pm | Ward | S | Croxley Mills |
27/7/59 | 2.45 pm | Ward | N | Â |
15/8/59 | 12.?? | Ward | S | Â |
21/8/59 | 1.00pm | Ward | N | Empty |
27/8/59 | 7.45 am | Ward | S | Colne Valley Sewage |
9/9/59 | 10.15 am | Ward | N | Â |
17/9/59 | 4.40 pm | Ward | S | Croxley Mills |
2/10/59 | 6.45 pm | Ward | N | Empty |
9/10/59 | 3.30 pm | Ward | S | Croxley Mills |
16/10/59 | 1.15 pm | Ward | N | Empty |
25/10/59 | 7.30 pm | Ward | S | Nash Mills |
1/11/59 | 8.00 am | Ward | N | Empty |
16/11/59 | 7.45 am | Ward | S | Croxley Mills |
28/11/59 | 1.45 pm | Ward | N | Â |
9/12/59 | 8.?? | Ward | S | Croxley Mills |
13/12/59 | 2.45 pm | Ward | N | Empty |
17/12/59 | 12.10 pm | Ward | S | Croxley Mills |
1/1/60 | 4.45 pm | Ward | N | Birmingham |
16/1/60 | 12.25 pm | Ward | S | Croxley Mills |
31/1/60 | 12.15 pm | Ward | N | Â |
14/2/60 | 8.50 am | Ward | S | Nash Mills |
8/3/60 | 10.10 am | Lawton | N | Birmingham |
17/3/60 | 6.40 am | Lawton | S | Croxley Mills |
5/6/60 | 3. ?? pm | Barratt | N | Empty |
11/6/60 | 8.30 am | Barratt | S | Croxley Mills |
15/6/60 | 6.40 pm | Barratt | N | Empty |
22/6/60 | 6.50 pm | Barratt | S | Croxley Mills |
15/8/60 | 7.50 pm | Barratt | N | Empty |
20/8/60 | 1.40 pm | Barratt | S | Croxley Mills |
17/10/60 | 1.30 pm | T. Barratt Jnr. | N | Empty |
20/10/60 | 2.10 pm | Barratt | S | Apsley Mills |
1/2/61 | 6.30 pm | Barratt | N | Empty |
8/2/61 | 7.15 am | Barratt | S | Apsley Mills |
16/2/61 | 10.20 am | Barratt | N | Empty |
21/2/61 | 10.00am | Barratt | S | Croxley Mills |
14/3/61 | 8.20 am | Barratt | N | Empty |
21/3/61 | 5.15 pm | Barratt | S | Nash Mills |
26/3/61 | 9.45 am | Barratt | N | Empty |
7/4/61 | 0.30 am | Barratt | S | Apsley Mills |
11/4/61 | 5.20 pm | Barratt | N | Empty |
18/4/61 | 8.00 am | Barratt | S | S/H (?) |
24/5/61 | 8.20 am | Grantham | N | Empty (With Asterope) |
26/5/61 | 12.45 pm | Grantham | S | Apsley Mills |
21/6/61 | 8.30 pm | Grantham | N | Empty |
26/6/61 | 6.10 am | Grantham | S | Apsley Mills (With Sudbury) |
3/7/61 | 8.50 ? | Grantham | N | Empty |
13/7/61 | 1.45 pm | Grantham | S | Nash Mills |
4/8/61 | 2.45 pm | Grantham | N | Empty |
17/8/61 | 2.20 pm | Grantham | S | Colne Valley Sewage |
9/9/61 | 3.30 pm | Grantham | N | Empty (With Sudbury) |
16/9/61 | 5.35 pm | Grantham | S | Apsley Mills |
24/9/61 | 8.45 ?? | Grantham | N | Empty (With Sudbury) |
29/9/61 | 2.20 pm | Grantham | S | Colne Valley Sewage (With Sudbury) |
History - Appendix 2
Empty Craft Register Cowley Lock January 1949-July 1957
(British Waterways Museum, Gloucester, BW 1315/84)
Movements Of Fulbourne
Year | Date | Steerer | Butty | From | To |
1949 | Mar 1 | J. Wallington | Dudley | Â | Croxley |
1949 | Mar 23 | J. Wallington | Dudley | Â | Bulls Bridge |
1949 | Apr 12 | J. Wallington | Dudley | Nash Mills | Bulls Bridge |
1949 | Apr 29 | J. Wallington | Dudley | Â | Bulls Bridge |
1949 | Jun 18 | J. Wallington | Dudley | Nash Mills | Bulls Bridge |
1949 | Jul 4 | J. Wallington | Dudley | Kings Langley | Bulls Bridge |
1949 | Oct 22 | J. Wallington | Dudley | Cowley | Bulls Bridge |
1949 | Dec 31 | J. Wallington | Dudley | Boxmoor | Bulls Bridge |
1950 | Feb 7 | J. Wallington | Dudley | Cowley | Bulls Bridge |
1950 | Apr 18 (1) | J. Wallington | Dudley | Croxley | Bulls Bridge |
1950 | May 9 | J. Wallington | Dudley | Croxley | Bulls Bridge |
1950 | Jul 12 | J. Wallington | Dudley | Nash Mills | Bulls Bridge |
1950 | Sep 21 | J. Wallington | Dudley | Croxley | Bulls Bridge |
1950 | Oct 2 | J. Wallington | Dudley | Apslet | Bulls Bridge |
1950 | Oct 7 | J. Wallington | Dudley | Bulls Bridge | Hawkesbury |
1950 | Dec 19 | J. Wallington | Dudley | Elec | Bulls Bridge |
1951 | May 15 | J. Wallington | Dudley | Croxley | Bulls Bridge |
1951 | Jun 22 | J. Wallington | Dudley | Croxley | Bulls Bridge |
1951 | Jul 16 | J. Wallington | Dudley | Nash Mills | Bulls Bridge |
1951 | Aug 15 | J. Wallington | Dudley | Nash Mills | Bulls Bridge |
1951 | Sep 5 | J. Wallington | Dudley | Kings Langley | Bulls Bridge |
1951 | Oct 18 | J. Wallington | Dudley | Croxley | Bulls Bridge |
1952 | Jan 1 | J. Wallington | Dudley | Croxley | Bulls Bridge |
1952 | Jan 4 | J. Wallington | Dudley | Boxmoor | Bulls Bridge |
1952 | Jan 21 | J. Wallington | Dudley | Nash Mills | Bulls Bridge |
1952 | Jul 15 | J. Wallington | Dudley | Croxley | Bulls Bridge |
1952 | Oct 21 | J. Wallington | Angel | Croxley | Bulls Bridge |
1952 | Nov 4 | J. Wallington | Angel | Croxley | Bulls Bridge |
1953 | Jan 5 | J. Wallington | Angel | Tring | Bulls Bridge |
1953 | Jan 21 | J. Wallington | Angel | Croxley | Bulls Bridge |
1953 | Feb 15 | J. Wallington | Angel | Croxley | Bulls Bridge |
1953 | Feb 19 | J. Wallington | Angel | Kings Langley | Bulls Bridge |
1953 | Mar 19 (3) | J. Wallington | Angel |
Boxmoor |
Brentford |
1954 | Apr 7(1)(3) | S. Beechey | Ewell | Apsley | Bulls Bridge |
1954 | Jul 8 | S. Beechey | Ewell | Croxley | Bulls Bridge |
1954 | Aug 21 | S. Beechey | Ewell | Croxley | Bulls Bridge |
September - October 1954 Missing | Â | Â | Â | Â | Â |
1955 | Mar 5 | S. Beechey | Ewell | Nash Mills | Bulls Bridge |
1955 | Mar 29 | S. Beechey | Malas | Nash Mills | Bulls Bridge |
1955 | Jun 28 | S. Beechey | Ewell | Apsley | Bulls Bridge |
1955 | Jul 22 | S. Beechey | Ewell | Nash Mills | Bulls Bridge |
1956 | Jan 6 | S. Beechey | Ewell | Nash Mills | Bulls Bridge |
1956 | Feb 8 | S. Beechey | Ewell | Springwell | Bulls Bridge |
1956 | Feb 15 | S. Beechey | Ewell | Boxmoor | Bulls Bridge |
March - April 1956 Missing | Â | Â | Â | Â | Â |
1956 | May 11 | S. Beechey | Ewell | Apsley | Bulls Bridge |
1956 | Jun 19 | S. Beechey | Ewell | Apsley | Bulls Bridge |
November 1956 - June 1957 Missing | Â | Â | Â | Â | Â |
1957 | Jul 24(4) | J. Allcott | Chesham | Croxley | Bulls Bridge |
(1) Until February 1950 FULBOURNE registered to GUCCCo, from April 1950 to DIWE, (Dock & Inland Waterways Executive) and from April 1954 to BW ( British Waterways) This last switch made October-November 1953.
(2) From July 1953 J. Wallington is recorded as being on TARPORLEY & ANGEL until Jan 7 1954 After that recorded as being on BARNET & ROMSEY in July 1956
(3) These same registers show two and perhaps three separate persons named S. Beechey. An A. S. Beechey on TIPTON & DICAS in Jun 1952 Oct 1955 Nov 1955 and Jan 1956. On same day in Jun 1952, another S. Beechey is steering SHIRLEY. An S Beechey on BERAR & UXBRIDGE in Dec 1951, and on FOX & UXBRIDGE in Nov 1954, Apr 1955, and Jun 1956. An S Beechey on BOURNEMOUTH & SATELLITE in Dec 1954 and Apr 1955.
(4) From Jan 1951 until August 1956, J. Allcott on PURTON on several occasions, with butties RUISLIP, ASLA or HADFIELD